Sunshine Coast Sportfishing Club Inc.
Monthly Fishing Competitions - 2023/2024 Season
Click here to record your fish capture electronically on the ANSA Qld web site. Entries close on the 5th of the following month.
Month | Event | Details | Prize Categories | Comp Winners |
---|---|---|---|---|
July 8 - 14 | Rainbow Beach Comp | Week Long Camping Competition Location: Rainbow Beach Offshore & Estuary Categories Daily Weigh-ins | Longest Snapper $50 BCF voucher. Longest parrot or tusk-fish. $50 BCF voucher. Longest emperor (all). $50 BCF voucher. Longest flathead (all). $50 BCF voucher. Longest bream (all). $50 BCF voucher. Longest whiting (all). $50 BCF voucher. Longest fish overall. $50 BCF voucher. Highest points scored for a line class capture. $30 BCF voucher. Most Species Challenge Individual. $30 BCF voucher. Meritorious Award. $30 BCF voucher. Wednesday State of Origin most species team challenge. Bragging rights. | Snapper: Vic Guse 850mm Parrot: Lawrie Zarb 495mm Emperor: Richard Parker 600mm Flathead: Craig Barrett 632mm Bream: Jim Brennan 262mm Whiting: Craig Barrett 300mm Overall: Michael Scarlata - Cobia 1150mm Highest Points: Carl Jensen - Flathead 150 points Most Species: Vic Guse - 7 Meritorious Award: Vic G. Huge snapper and always helpful. State of Origin: Victoria |
August 12 | Beach Comp | Local One Day Competition. Location: Mudjimba Beach ATLO Comp - Weigh-in at completion. | 1st Longest eligible fish. $50 voucher 2nd Next longest eligible fish. $30 voucher 3rd $20 voucher - Random draw of eligible species entered via ANSA Qld portal | 1st Brendan Moore 400mm Dart 2nd Tom Guy 340mm Bream 3rd Random draw: Jim Brennan - small whiting (coin toss from Bob) |
September 15-17 | Bjelke- Petersen Dam | Weekend Camping Competition Location: Bjelke-Petersen Dam | 1st Longest eligible fish. $50 voucher 2nd Next longest eligible fish. $30 voucher 3rd $20 voucher - Random draw of eligible species entered via ANSA Qld portal | 1st Peter Mynard 480mm Golden Perch 2nd Steve Doyle 464mm Golden Perch 3rd Random draw: Brendan Moore |
October 13 - 15 | Flathead Frenzy | 12.01am 13th to 11.59pm 15th. A post competition BBQ will be held at Maroochy Lions Park, Fishermans Rd on Sunday 15th at 3.30pm. | Prize 1 Longest flathead. $40 voucher Prize 2 Total combined length of 2 or one flathead $40 voucher Prize 3 $20 voucher - Random draw of a flathead entered via ANSA Qld portal | 1st Noel Platt 795mm 2nd Tim Harrison 1160mm 3rd Random draw: Vic Guse |
November 17 - 19 | Barra Bash Lake Monduran | 12.01am 17th to 11.59pm 19th November SIPS permit required as Lake Monduran is a stocked imoundment dam. | 1st Longest eligible barramundi. $50 voucher 2nd Next longest eligible barramundi. $30 voucher 3rd $20 voucher - Random draw of eligible species entered via ANSA Qld portal | Winners will be announced at the Members meeting December 12, 2023 (updated here soon after). |
December 1 -31 | Summer Series Part 1 | Month long Local Competition Location: All Qld Waters | Major: Combined total length of one December captured reef and one January captured pelagic species. BCF Insulated Fish Bag 148cm by 53cm by 25cm. Value: $120 December Reef: 1st Longest eligible species. $50 voucher December Reef: 2nd Next longest eligible species. $30 voucher January Pelagic: Longest eligible species. $50 voucher January Pelagic: 2nd Next longest eligible species. $30 voucher December and January combined random draw of eligible species entered via ANSA Qld portal: BCF wide brim hats. Value: $20 each (Two draws) | Log all captures prior to 05/02/2024, winners announced at the members meeting 13/02/2024 |
January 1 - 31 | Summer Series Part 2 | Month long Local Competition Location: All Qld | See details above Event and Briefing Notice Summer Series 1and2 Dec2023 Jan2024 | See details above |
February 16 -18 | Borumba Dam | Weekend Camping Competition Location: Borumba Dam | ||
March 15 - 17 | Cherwell Creek, Burrum | Weekend Camping Competition Location: Cherwell Creek, Burrum | ||
April 10 - 30 | Offshore Pelagic | Local Competition Location: Sunshine Coast | ||
May 4 - 6 | ANSA All Species | Weekend Local Competition Held in conjunction with the ANSA Qld State-wide All Species Competition | ||
May 17 - 19 | River Heads | Weekend Camping Competition Location: River Heads | ||
June 14 - 16 | Bream Comp | Weekend Local Competition Location: Sunshine Coast | ||
2023-24 Season July 6 - 12 | Rainbow Beach Comp | Week long Camping Competition Location: Rainbow Beach |
Members: Please refer to the Season Calendar and Facebook Event notices for further competition details. All prizes will be awarded at the following member’s meeting.