Sunshine Coast Sportfishing Club Inc.
Fish of the Month Competition - 2023/2024 Season
Length Only Competition
Click here to record your fish capture electronically on the ANSA Qld web site. Entries close on the 5th of the following month.
DATES | FRESHWATER | WINNER | COASTAL | WINNER | REEF | WINNER | PELAGIC | WINNER |
---|---|---|---|---|---|---|---|---|
July | Murray Cod | No Winner, Jackpot | Dart | No Winner, Jackpot | Jew | No Winner, Jackpot | Mahi Mahi | No Winner, Jackpot |
August | Golden Perch $40 | No Winner, Jackpot | Tailor $40 | No Winner, Jackpot | Snapper $20 | Geoff Zielke 700mm | Yellowtail Kingfish $20 | No Winner, Jackpot |
September | Saratoga $50 | Steve Doyle 770mm | Flathead $40 | Tom Guy 680mm | Pearl Perch $10 | Chris Forrest 420mm | Cobia $30 | Mike Trust 1150mm |
October | Wild River Bass | Mike Trust 375mm | Javelin | VIc Guse 345mm | Red Emporer | Vic Knight 500mm | School Mackerel | Brendan Moore 590mm |
November | Sooty Grunter | Mangrove Jack | Cod | Cobia | ||||
December | Bass | Queenfish | Sea Perch | Mahi Mahi | ||||
January | Golden Perch | Whiting | Emporer | Amberjack | ||||
February | Saratoga | Trevally | Coral Trout | Spotted Mackerel | ||||
March | Spangled Perch | Barramundi | Grass Emporer | Tuna | ||||
April | Bass | Flathead | Wrasse | Spanish Mackerel | ||||
May | Eeltail Catfish | Bream | Venus Tuskfish | Tuna | ||||
June | Silver Perch | Garfish | Snapper | Any Pelagic |
Note: From Sepetmber if no fish are caught in category for the month the prize will jackpot to the next month for that category.